Meteor 350 Fireball
| Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine | 
| Displacement | 349 cc | 
| Max Power | 20.4 PS @ 6100 rpm | 
| Max Torque | 27 Nm @ 4000 rpm | 
| No. of Cylinders | 1 | 
| Cooling System | Air & Oil Cooled | 
| Drive Type | Chain Drive | 
| Starting | Self Start Only | 
| Fuel Supply | Fuel Injection | 
| Ignition | EFI | 
| Transmission | Manual | 
| Gear Box | 5 Speed | 
| Emission Type | EURO5 | 
| ABS | Dual Channel | 
| Charging Point | Yes | 
| Mobile Connectivity | Bluetooth | 
| Speedometer | Analogue | 
| Tripmeter | Digital | 
| Fuel Gauge | Digital | 
| Console | Analogue and Digital | 
| Adjustable Windscreen | Yes | 
| Passenger Footrest | Yes | 
| Display | Yes | 
| Chassis | Twin Downtube Spine Frame | 
| Body Type | Cruiser Bikes | 
| Front Suspension | Telescopic, 41 mm forks | 
| Rear Suspension | Twin tube emulsion Shock absorbers with 6-step adjustable preload | 
| Fuel Capacity | 15 L | 
| Ground Clearance | 170 mm | 
| Headlight | LED | 
| Tail Light | LED | 
| Turn Signal Lamp | Bulb | 
| LED Tail Lights | Yes | 
| Tyre Size | Front :-100/90-19 Rear :-140/70-17 | 
| Tyre Type | Tubeless | 
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm | 
| Wheels Type | Alloy | 
| Front Brake | Disc | 
| Rear Brake | Disc | 
| Front Brake Diameter | 300 mm | 
| Rear Brake Diameter | 270 mm | 
